Fits these machines
| Machine | Figure | Ref. | Qty |
|---|---|---|---|
| IZY-530D | 1 · Chassis & Traction System | 29 | 2 |
| IZY-850 | 2 · Clean Water (Solution) Tank System | 27 | 2 |
| IZY-850 | 5 · 15" Dual Disc Brush Deck System | 18 | 1 |
| IZY-850-26 | 2 · Clean Water (Solution) Tank System | 27 | 2 |
| IZY-850-26 | 5 · 15" Dual Disc Brush Deck System | 18 | 1 |
| IZY-926 | 3 · Recovery Tank System | 28 | 3 |
| IZY-926 | 4 · Solution Tank System | 45 | 6 |
| IZY-926 | 5 · Chassis & Drive System | 27 | 2 |
| IZY-926 | 6 · Double Brush Deck System | 28 | 8 |
| IZY-926 | 9 · Squeegee Linkage (Fishtail) System | 24 | 2 |
| IZY-1200 | 4 · Solution Tank System | 29 | 2 |
| IZY-1200 | 8 · Water Delivery System | 16 | 2 |
| IZY-1200 | 9 · Squeegee Lifting System (Fishtail Frame) | 22 | 2 |
| IZY-1380 | 4 · Solution Tank System | 29 | 2 |
| IZY-1380 | 8 · Water System | 16 | 2 |
| IZY-1380 | 9 · Squeegee Lifting System | 22 | 2 |
IZY-530D · Figure 1 · Ref. 29
IZY-850 · Figure 2 · Ref. 27
IZY-850 · Figure 5 · Ref. 18
IZY-926 · Figure 3 · Ref. 28
IZY-926 · Figure 4 · Ref. 45
IZY-926 · Figure 5 · Ref. 27
IZY-926 · Figure 6 · Ref. 28
IZY-926 · Figure 9 · Ref. 24
IZY-1200 · Figure 4 · Ref. 29
IZY-1200 · Figure 8 · Ref. 16
IZY-1200 · Figure 9 · Ref. 22
IZY-1380 · Figure 4 · Ref. 29
IZY-1380 · Figure 8 · Ref. 16
IZY-1380 · Figure 9 · Ref. 22