Fits these machines
| Machine | Figure | Ref. | Qty |
|---|---|---|---|
| IZY-530D | 1 · Chassis & Traction System | 22 | 2 |
| IZY-530D | 2 · Clean Water Tank System | 41 | 3 |
| IZY-530D | 3 · Dirty Water Tank System | 19 | 1 |
| IZY-530D | 4 · Console (Handrail) System | — | 4 |
| IZY-850 | 1 · Dirty Water (Recovery) Tank System | 24 | 1 |
| IZY-850 | 2 · Clean Water (Solution) Tank System | 41 | 2 |
| IZY-850 | 3 · Handrail & Control Console System | 18 | 4 |
| IZY-850-26 | 1 · Dirty Water (Recovery) Tank System | 24 | 1 |
| IZY-850-26 | 2 · Clean Water (Solution) Tank System | 41 | 2 |
| IZY-850-26 | 3 · Handrail & Control Console System | 18 | 4 |
| IZY-926 | 1 · Operator Console & Front Cover | 10 | 1 |
| IZY-926 | 4 · Solution Tank System | 38 | 1 |
| IZY-926 | 5 · Chassis & Drive System | 13 | 4 |
| IZY-926 | 6 · Double Brush Deck System | 16 | 1 |
| IZY-926 | 9 · Squeegee Linkage (Fishtail) System | 15 | 1 |
| IZY-1200 | 9 · Squeegee Lifting System (Fishtail Frame) | 24 | 2 |
| IZY-1380 | 9 · Squeegee Lifting System | 24 | 2 |
IZY-530D · Figure 1 · Ref. 22
IZY-530D · Figure 2 · Ref. 41
IZY-530D · Figure 3 · Ref. 19
IZY-530D · Figure 4
IZY-850 · Figure 1 · Ref. 24
IZY-850 · Figure 2 · Ref. 41
IZY-850 · Figure 3 · Ref. 18
IZY-926 · Figure 1 · Ref. 10
IZY-926 · Figure 4 · Ref. 38
IZY-926 · Figure 5 · Ref. 13
IZY-926 · Figure 6 · Ref. 16
IZY-926 · Figure 9 · Ref. 15
IZY-1200 · Figure 9 · Ref. 24
IZY-1380 · Figure 9 · Ref. 24