Fits these machines
| Machine | Figure | Ref. | Qty |
|---|---|---|---|
| IZY-530D | 4 · Console (Handrail) System | — | 2 |
| IZY-850 | 2 · Clean Water (Solution) Tank System | 40 | 3 |
| IZY-850 | 3 · Handrail & Control Console System | 20 | 1 |
| IZY-850 | 4 · Chassis & Drive System | 18 | 4 |
| IZY-850 | 6 · Squeegee System (1 m) | 15 | 2 |
| IZY-850-26 | 2 · Clean Water (Solution) Tank System | 40 | 3 |
| IZY-850-26 | 3 · Handrail & Control Console System | 20 | 1 |
| IZY-850-26 | 4 · Chassis & Drive System | 18 | 4 |
| IZY-850-26 | 6 · Squeegee System (1 m) | 15 | 2 |
| IZY-926 | 9 · Squeegee Linkage (Fishtail) System | 12 | 1 |
| IZY-926 | 10 · Squeegee Assembly | 15 | 2 |
| IZY-1200 | 3 · Recovery Tank System | 36 | 3 |
| IZY-1200 | 4 · Solution Tank System | 42 | 2 |
| IZY-1200 | 7 · Double Brush Deck System | 25 | 4 |
| IZY-1200 | 9 · Squeegee Lifting System (Fishtail Frame) | 12 | 5 |
| IZY-1200 | 10 · Squeegee System | 15 | 2 |
| IZY-1380 | 3 · Recovery Tank System | 36 | 3 |
| IZY-1380 | 4 · Solution Tank System | 42 | 2 |
| IZY-1380 | 7 · Double Brush Deck System | 25 | 4 |
| IZY-1380 | 9 · Squeegee Lifting System | 12 | 5 |
| IZY-1380 | 10 · Squeegee System | 15 | 2 |
IZY-530D · Figure 4
IZY-850 · Figure 2 · Ref. 40
IZY-850 · Figure 3 · Ref. 20
IZY-850 · Figure 4 · Ref. 18
IZY-850 · Figure 6 · Ref. 15
IZY-926 · Figure 9 · Ref. 12
IZY-926 · Figure 10 · Ref. 15
IZY-1200 · Figure 3 · Ref. 36
IZY-1200 · Figure 4 · Ref. 42
IZY-1200 · Figure 7 · Ref. 25
IZY-1200 · Figure 9 · Ref. 12
IZY-1200 · Figure 10 · Ref. 15
IZY-1380 · Figure 3 · Ref. 36
IZY-1380 · Figure 4 · Ref. 42
IZY-1380 · Figure 7 · Ref. 25
IZY-1380 · Figure 9 · Ref. 12
IZY-1380 · Figure 10 · Ref. 15