Fits these machines
| Machine | Figure | Ref. | Qty |
|---|---|---|---|
| IZY-530D | 1 · Chassis & Traction System | 23 | 4 |
| IZY-530D | 2 · Clean Water Tank System | 38 | 5 |
| IZY-530D | 5 · Brush Deck System | 28 | 1 |
| IZY-850 | 2 · Clean Water (Solution) Tank System | 49 | 8 |
| IZY-850 | 4 · Chassis & Drive System | 25 | 2 |
| IZY-850 | 5 · 15" Dual Disc Brush Deck System | 20 | 12 |
| IZY-850 | 6 · Squeegee System (1 m) | 20 | 2 |
| IZY-850-26 | 2 · Clean Water (Solution) Tank System | 49 | 8 |
| IZY-850-26 | 4 · Chassis & Drive System | 25 | 2 |
| IZY-850-26 | 5 · 15" Dual Disc Brush Deck System | 20 | 12 |
| IZY-850-26 | 6 · Squeegee System (1 m) | 20 | 2 |
| IZY-926 | 1 · Operator Console & Front Cover | 18 | 2 |
| IZY-926 | 2 · Front Steering System | 30 | 1 |
| IZY-926 | 4 · Solution Tank System | 30 | 4 |
| IZY-926 | 6 · Double Brush Deck System | 36 | 2 |
| IZY-926 | 10 · Squeegee Assembly | 20 | 2 |
| IZY-1200 | 2 · Front Steering & Drive System | 27 | 1 |
| IZY-1200 | 4 · Solution Tank System | 32 | 18 |
| IZY-1200 | 7 · Double Brush Deck System | 26 | 2 |
| IZY-1200 | 10 · Squeegee System | 20 | 2 |
| IZY-1380 | 2 · Front Steering System | 27 | 1 |
| IZY-1380 | 4 · Solution Tank System | 32 | 22 |
| IZY-1380 | 7 · Double Brush Deck System | 26 | 2 |
| IZY-1380 | 10 · Squeegee System | 20 | 2 |
IZY-530D · Figure 1 · Ref. 23
IZY-530D · Figure 2 · Ref. 38
IZY-530D · Figure 5 · Ref. 28
IZY-850 · Figure 2 · Ref. 49
IZY-850 · Figure 4 · Ref. 25
IZY-850 · Figure 5 · Ref. 20
IZY-850 · Figure 6 · Ref. 20
IZY-926 · Figure 1 · Ref. 18
IZY-926 · Figure 2 · Ref. 30
IZY-926 · Figure 4 · Ref. 30
IZY-926 · Figure 6 · Ref. 36
IZY-926 · Figure 10 · Ref. 20
IZY-1200 · Figure 2 · Ref. 27
IZY-1200 · Figure 4 · Ref. 32
IZY-1200 · Figure 7 · Ref. 26
IZY-1200 · Figure 10 · Ref. 20
IZY-1380 · Figure 2 · Ref. 27
IZY-1380 · Figure 4 · Ref. 32
IZY-1380 · Figure 7 · Ref. 26
IZY-1380 · Figure 10 · Ref. 20