Fits these machines
| Machine | Figure | Ref. | Qty |
|---|---|---|---|
| IZY-530D | 6 · Squeegee Assembly | 10 | 2 |
| IZY-850 | 6 · Squeegee System (1 m) | 13 | 6 |
| IZY-850-26 | 6 · Squeegee System (1 m) | 13 | 6 |
| IZY-926 | 3 · Recovery Tank System | 38 | 1 |
| IZY-926 | 7 · Brush Deck & Squeegee Lift System | 9 | 2 |
| IZY-926 | 9 · Squeegee Linkage (Fishtail) System | 13 | 3 |
| IZY-926 | 10 · Squeegee Assembly | 13 | 4 |
| IZY-1200 | 4 · Solution Tank System | 40 | 5 |
| IZY-1200 | 9 · Squeegee Lifting System (Fishtail Frame) | 13 | 3 |
| IZY-1200 | 10 · Squeegee System | 13 | 4 |
| IZY-1380 | 4 · Solution Tank System | 40 | 5 |
| IZY-1380 | 9 · Squeegee Lifting System | 13 | 3 |
| IZY-1380 | 10 · Squeegee System | 13 | 4 |
IZY-530D · Figure 6 · Ref. 10
IZY-850 · Figure 6 · Ref. 13
IZY-926 · Figure 3 · Ref. 38
IZY-926 · Figure 7 · Ref. 9
IZY-926 · Figure 9 · Ref. 13
IZY-926 · Figure 10 · Ref. 13
IZY-1200 · Figure 4 · Ref. 40
IZY-1200 · Figure 9 · Ref. 13
IZY-1200 · Figure 10 · Ref. 13
IZY-1380 · Figure 4 · Ref. 40
IZY-1380 · Figure 9 · Ref. 13
IZY-1380 · Figure 10 · Ref. 13